# Expanded terms with discriminators and numeric codes
# obtained from  IEEE Std 11073-10102-2012 
# Health informatics—Point-of-care medical device communication
# Part 10102: Nomenclature—Annotated ECG
#
# This table is also part of the specification of
# the BioSig project http://biosig.sf.net/
#
# BioSig is free software; you can redistribute it and/or
# modify it under the terms of the GNU General Public
# License as published by the Free Software Foundation; either
# Version 3 of the License, or (at your option) any later version.
#
#
#PART	CODE10	CF_CODE10	REFID
0	0	0	MDC_ECG_LEAD_CONFIG
0	1	1	MDC_ECG_LEAD_I
0	31	31	MDC_ECG_LEAD_dI
0	2	2	MDC_ECG_LEAD_II
0	32	32	MDC_ECG_LEAD_dII
0	3	3	MDC_ECG_LEAD_V1
0	33	33	MDC_ECG_LEAD_dV1
0	4	4	MDC_ECG_LEAD_V2
0	34	34	MDC_ECG_LEAD_dV2
0	5	5	MDC_ECG_LEAD_V3
0	35	35	MDC_ECG_LEAD_dV3
0	6	6	MDC_ECG_LEAD_V4
0	36	36	MDC_ECG_LEAD_dV4
0	7	7	MDC_ECG_LEAD_V5
0	37	37	MDC_ECG_LEAD_dV5
0	8	8	MDC_ECG_LEAD_V6
0	38	38	MDC_ECG_LEAD_dV6
0	9	9	MDC_ECG_LEAD_V7
0	39	39	MDC_ECG_LEAD_dV7
0	10	10	MDC_ECG_LEAD_V2R
0	40	40	MDC_ECG_LEAD_dV2R
0	11	11	MDC_ECG_LEAD_V3R
0	41	41	MDC_ECG_LEAD_dV3R
0	12	12	MDC_ECG_LEAD_V4R
0	42	42	MDC_ECG_LEAD_dV4R
0	13	13	MDC_ECG_LEAD_V5R
0	43	43	MDC_ECG_LEAD_dV5R
0	14	14	MDC_ECG_LEAD_V6R
0	44	44	MDC_ECG_LEAD_dV6R
0	15	15	MDC_ECG_LEAD_V7R
0	45	45	MDC_ECG_LEAD_dV7R
0	16	16	MDC_ECG_LEAD_X
0	46	46	MDC_ECG_LEAD_dX
0	17	17	MDC_ECG_LEAD_Y
0	47	47	MDC_ECG_LEAD_dY
0	18	18	MDC_ECG_LEAD_Z
0	48	48	MDC_ECG_LEAD_dZ
0	19	19	MDC_ECG_LEAD_CC5
0	49	49	MDC_ECG_LEAD_dCC5
0	20	20	MDC_ECG_LEAD_CM5
0	50	50	MDC_ECG_LEAD_dCM5
0	21	21	MDC_ECG_LEAD_LA
0	51	51	MDC_ECG_LEAD_dLA
0	22	22	MDC_ECG_LEAD_RA
0	52	52	MDC_ECG_LEAD_dRA
0	23	23	MDC_ECG_LEAD_LL
0	53	53	MDC_ECG_LEAD_dLL
0	24	24	MDC_ECG_LEAD_fI
0	54	54	MDC_ECG_LEAD_dfI
0	25	25	MDC_ECG_LEAD_fE
0	55	55	MDC_ECG_LEAD_dfE
0	26	26	MDC_ECG_LEAD_fC
0	56	56	MDC_ECG_LEAD_dfC
0	27	27	MDC_ECG_LEAD_fA
0	57	57	MDC_ECG_LEAD_dfA
0	28	28	MDC_ECG_LEAD_fM
0	58	58	MDC_ECG_LEAD_dfM
0	29	29	MDC_ECG_LEAD_fF
0	59	59	MDC_ECG_LEAD_dfF
0	30	30	MDC_ECG_LEAD_fH
0	60	60	MDC_ECG_LEAD_dfH
0	61	61	MDC_ECG_LEAD_III
0	111	111	MDC_ECG_LEAD_dIII
0	62	62	MDC_ECG_LEAD_AVR
0	112	112	MDC_ECG_LEAD_dAVR
0	63	63	MDC_ECG_LEAD_AVL
0	113	113	MDC_ECG_LEAD_dAVL
0	64	64	MDC_ECG_LEAD_AVF
0	114	114	MDC_ECG_LEAD_dAVF
0	65	65	MDC_ECG_LEAD_AVRneg
0	115	115	MDC_ECG_LEAD_dAVRneg
0	66	66	MDC_ECG_LEAD_V8
0	79	79	MDC_ECG_LEAD_dV8
0	67	67	MDC_ECG_LEAD_V9
0	80	80	MDC_ECG_LEAD_dV9
0	68	68	MDC_ECG_LEAD_V8R
0	81	81	MDC_ECG_LEAD_dV8R
0	69	69	MDC_ECG_LEAD_V9R
0	82	82	MDC_ECG_LEAD_dV9R
0	70	70	MDC_ECG_LEAD_D
0	83	83	MDC_ECG_LEAD_dD
0	71	71	MDC_ECG_LEAD_A
0	84	84	MDC_ECG_LEAD_dA
0	72	72	MDC_ECG_LEAD_J
0	85	85	MDC_ECG_LEAD_dJ
0	73	73	MDC_ECG_LEAD_DEFIB
0	135	135	MDC_ECG_LEAD_dDEFIB
0	74	74	MDC_ECG_LEAD_EXTERN
0	136	136	MDC_ECG_LEAD_dEXTERN
0	75	75	MDC_ECG_LEAD_A1
0	137	137	MDC_ECG_LEAD_dA1
0	76	76	MDC_ECG_LEAD_A2
0	138	138	MDC_ECG_LEAD_dA2
0	77	77	MDC_ECG_LEAD_A3
0	139	139	MDC_ECG_LEAD_dA3
0	78	78	MDC_ECG_LEAD_A4
0	140	140	MDC_ECG_LEAD_dA4
0	86	86	MDC_ECG_LEAD_C
0	116	116	MDC_ECG_LEAD_dC
0	87	87	MDC_ECG_LEAD_V
0	117	117	MDC_ECG_LEAD_dV
0	88	88	MDC_ECG_LEAD_VR
0	118	118	MDC_ECG_LEAD_dVR
0	89	89	MDC_ECG_LEAD_VL
0	119	119	MDC_ECG_LEAD_dVL
0	90	90	MDC_ECG_LEAD_VF
0	120	120	MDC_ECG_LEAD_dVF
0	91	91	MDC_ECG_LEAD_MCL
0	152	152	MDC_ECG_LEAD_dMCL
0	92	92	MDC_ECG_LEAD_MCL1
0	141	141	MDC_ECG_LEAD_dMCL1
0	93	93	MDC_ECG_LEAD_MCL2
0	142	142	MDC_ECG_LEAD_dMCL2
0	94	94	MDC_ECG_LEAD_MCL3
0	143	143	MDC_ECG_LEAD_dMCL3
0	95	95	MDC_ECG_LEAD_MCL4
0	144	144	MDC_ECG_LEAD_dMCL4
0	96	96	MDC_ECG_LEAD_MCL5
0	145	145	MDC_ECG_LEAD_dMCL5
0	97	97	MDC_ECG_LEAD_MCL6
0	146	146	MDC_ECG_LEAD_dMCL6
0	98	98	MDC_ECG_LEAD_CC
0	153	153	MDC_ECG_LEAD_dCC
0	99	99	MDC_ECG_LEAD_CC1
0	154	154	MDC_ECG_LEAD_dCC1
0	100	100	MDC_ECG_LEAD_CC2
0	155	155	MDC_ECG_LEAD_dCC2
0	101	101	MDC_ECG_LEAD_CC3
0	156	156	MDC_ECG_LEAD_dCC3
0	102	102	MDC_ECG_LEAD_CC4
0	157	157	MDC_ECG_LEAD_dCC4
0	103	103	MDC_ECG_LEAD_CC6
0	158	158	MDC_ECG_LEAD_dCC6
0	104	104	MDC_ECG_LEAD_CC7
0	159	159	MDC_ECG_LEAD_dCC7
0	105	105	MDC_ECG_LEAD_CM
0	160	160	MDC_ECG_LEAD_dCM
0	106	106	MDC_ECG_LEAD_CM1
0	161	161	MDC_ECG_LEAD_dCM1
0	107	107	MDC_ECG_LEAD_CM2
0	162	162	MDC_ECG_LEAD_dCM2
0	108	108	MDC_ECG_LEAD_CM3
0	163	163	MDC_ECG_LEAD_dCM3
0	109	109	MDC_ECG_LEAD_CM4
0	164	164	MDC_ECG_LEAD_dCM4
0	110	110	MDC_ECG_LEAD_CM6
0	165	165	MDC_ECG_LEAD_dCM6
0	121	121	MDC_ECG_LEAD_CM7
0	166	166	MDC_ECG_LEAD_dCM7
0	122	122	MDC_ECG_LEAD_CH5
0	167	167	MDC_ECG_LEAD_dCH5
0	123	123	MDC_ECG_LEAD_CS5
0	168	168	MDC_ECG_LEAD_dCS5
0	124	124	MDC_ECG_LEAD_CB5
0	169	169	MDC_ECG_LEAD_dCB5
0	125	125	MDC_ECG_LEAD_CR5
0	170	170	MDC_ECG_LEAD_dCR5
0	126	126	MDC_ECG_LEAD_ML
0	171	171	MDC_ECG_LEAD_dML
0	127	127	MDC_ECG_LEAD_AB1
0	172	172	MDC_ECG_LEAD_dAB1
0	128	128	MDC_ECG_LEAD_AB2
0	173	173	MDC_ECG_LEAD_dAB2
0	129	129	MDC_ECG_LEAD_AB3
0	174	174	MDC_ECG_LEAD_dAB3
0	130	130	MDC_ECG_LEAD_AB4
0	175	175	MDC_ECG_LEAD_dAB4
0	131	131	MDC_ECG_LEAD_ES
0	176	176	MDC_ECG_LEAD_dES
0	132	132	MDC_ECG_LEAD_AS
0	177	177	MDC_ECG_LEAD_dAS
0	133	133	MDC_ECG_LEAD_AI
0	178	178	MDC_ECG_LEAD_dAI
0	134	134	MDC_ECG_LEAD_S
0	179	179	MDC_ECG_LEAD_dS
0	147	147	MDC_ECG_LEAD_RL
0	180	180	MDC_ECG_LEAD_dRL
0	148	148	MDC_ECG_LEAD_CV5RL
0	181	181	MDC_ECG_LEAD_dCV5RL
0	149	149	MDC_ECG_LEAD_CV6LL
0	182	182	MDC_ECG_LEAD_dCV6LL
0	150	150	MDC_ECG_LEAD_CV6LU
0	183	183	MDC_ECG_LEAD_dCV6LU
0	151	151	MDC_ECG_LEAD_V10
0	184	184	MDC_ECG_LEAD_dV10
10	256	655616	MDC_ECG_WAVC_PWAVE
10	257	655617	MDC_ECG_WAVC_PWAVE_TIME_POINT
10	258	655618	MDC_ECG_WAVC_PWAVE_DURN
10	259	655619	MDC_ECG_WAVC_PWAVE_PEAK
10	260	655620	MDC_ECG_WAVC_PWAVE_ONSET
10	261	655621	MDC_ECG_WAVC_PWAVE_OFFSET
10	262	655622	MDC_ECG_WAVC_PWAVE_ONSET_IMPL
10	263	655623	MDC_ECG_WAVC_PWAVE_OFFSET_IMPL
10	264	655624	MDC_ECG_WAVC_PWAVE_AREA
10	265	655625	MDC_ECG_WAVC_PWAVE_INTEGRAL
10	272	655632	MDC_ECG_WAVC_PWAVE_NA
10	273	655633	MDC_ECG_WAVC_PWAVE_NA_TIME_POINT
10	274	655634	MDC_ECG_WAVC_PWAVE_NA_DURN
10	275	655635	MDC_ECG_WAVC_PWAVE_NA_PEAK
10	276	655636	MDC_ECG_WAVC_PWAVE_NA_ONSET
10	277	655637	MDC_ECG_WAVC_PWAVE_NA_OFFSET
10	278	655638	MDC_ECG_WAVC_PWAVE_NA_ONSET_IMPL
10	279	655639	MDC_ECG_WAVC_PWAVE_NA_OFFSET_IMPL
10	280	655640	MDC_ECG_WAVC_PWAVE_NA_AREA
10	281	655641	MDC_ECG_WAVC_PWAVE_NA_INTEGRAL
10	288	655648	MDC_ECG_WAVC_PWAVE_FB
10	289	655649	MDC_ECG_WAVC_PWAVE_FB_TIME_POINT
10	290	655650	MDC_ECG_WAVC_PWAVE_FB_DURN
10	291	655651	MDC_ECG_WAVC_PWAVE_FB_PEAK
10	292	655652	MDC_ECG_WAVC_PWAVE_FB_ONSET
10	293	655653	MDC_ECG_WAVC_PWAVE_FB_OFFSET
10	294	655654	MDC_ECG_WAVC_PWAVE_FB_ONSET_IMPL
10	295	655655	MDC_ECG_WAVC_PWAVE_FB_OFFSET_IMPL
10	296	655656	MDC_ECG_WAVC_PWAVE_FB_AREA
10	297	655657	MDC_ECG_WAVC_PWAVE_FB_INTEGRAL
10	304	655664	MDC_ECG_WAVC_PWAVE_PB
10	305	655665	MDC_ECG_WAVC_PWAVE_PB_TIME_POINT
10	306	655666	MDC_ECG_WAVC_PWAVE_PB_DURN
10	307	655667	MDC_ECG_WAVC_PWAVE_PB_PEAK
10	308	655668	MDC_ECG_WAVC_PWAVE_PB_ONSET
10	309	655669	MDC_ECG_WAVC_PWAVE_PB_OFFSET
10	310	655670	MDC_ECG_WAVC_PWAVE_PB_ONSET_IMPL
10	311	655671	MDC_ECG_WAVC_PWAVE_PB_OFFSET_IMPL
10	312	655672	MDC_ECG_WAVC_PWAVE_PB_AREA
10	313	655673	MDC_ECG_WAVC_PWAVE_PB_INTEGRAL
10	320	655680	MDC_ECG_WAVC_PPWAVE
10	384	655744	MDC_ECG_WAVC_PPPWAVE
10	448	655808	MDC_ECG_WAVC_QWAVE
10	512	655872	MDC_ECG_WAVC_QSWAVE
10	576	655936	MDC_ECG_WAVC_RWAVE
10	640	656000	MDC_ECG_WAVC_RRWAVE
10	704	656064	MDC_ECG_WAVC_RRRWAVE
10	768	656128	MDC_ECG_WAVC_NOTCH
10	832	656192	MDC_ECG_WAVC_SWAVE
10	896	656256	MDC_ECG_WAVC_SSWAVE
10	960	656320	MDC_ECG_WAVC_SSSWAVE
10	1024	656384	MDC_ECG_WAVC_TWAVE
10	1088	656448	MDC_ECG_WAVC_TTWAVE
10	1152	656512	MDC_ECG_WAVC_UWAVE
10	1216	656576	MDC_ECG_WAVC_DELTA
10	1280	656640	MDC_ECG_WAVC_IWAVE
10	1344	656704	MDC_ECG_WAVC_KWAVE
10	1408	656768	MDC_ECG_WAVC_JWAVE
10	1472	656832	MDC_ECG_WAVC_PQRSTWAVE
10	1536	656896	MDC_ECG_WAVC_QRSTWAVE
10	1600	656960	MDC_ECG_WAVC_QRSWAVE
10	1664	657024	MDC_ECG_WAVC_TUWAVE
10	1728	657088	MDC_ECG_WAVC_VFLWAVE
10	1792	657152	MDC_ECG_WAVC_AFLWAVE
10	1856	657216	MDC_ECG_WAVC_ISO
10	1920	657280	MDC_ECG_WAVC_PRSEG
10	1984	657344	MDC_ECG_WAVC_STSEG
10	2048	657408	MDC_ECG_WAVC_STJ
10	2112	657472	MDC_ECG_WAVC_STM
10	2176	657536	MDC_ECG_WAVC_ARFCT
10	2240	657600	MDC_ECG_WAVC_CALP
10	2304	657664	MDC_ECG_WAVC_STCH
10	2368	657728	MDC_ECG_WAVC_TCH
10	2432	657792	MDC_ECG_WAVC_VAT
10	4096	659456	MDC_ECG_WAVP_PACE
10	4097	659457	MDC_ECG_WAVP_PACE_TIME_POINT
10	4098	659458	MDC_ECG_WAVP_PACE_DURN
10	4099	659459	MDC_ECG_WAVP_PACE_PEAK
10	4100	659460	MDC_ECG_WAVP_PACE_ONSET
10	4101	659461	MDC_ECG_WAVP_PACE_OFFSET
10	4102	659462	MDC_ECG_WAVP_PACE_ONSET_IMPL
10	4103	659463	MDC_ECG_WAVP_PACE_OFFSET_IMPL
10	4104	659464	MDC_ECG_WAVP_PACE_AREA
10	4105	659465	MDC_ECG_WAVP_PACE_INTEGRAL
10	4112	659472	MDC_ECG_WAVP_PACE_NC
10	4113	659473	MDC_ECG_WAVP_PACE_NC_TIME_POINT
10	4114	659474	MDC_ECG_WAVP_PACE_NC_DURN
10	4115	659475	MDC_ECG_WAVP_PACE_NC_PEAK
10	4116	659476	MDC_ECG_WAVP_PACE_NC_ONSET
10	4117	659477	MDC_ECG_WAVP_PACE_NC_OFFSET
10	4118	659478	MDC_ECG_WAVP_PACE_NC_ONSET_IMPL
10	4119	659479	MDC_ECG_WAVP_PACE_NC_OFFSET_IMPL
10	4120	659480	MDC_ECG_WAVP_PACE_NC_AREA
10	4121	659481	MDC_ECG_WAVP_PACE_NC_INTEGRAL
10	4128	659488	MDC_ECG_WAVP_PACE_C
10	4129	659489	MDC_ECG_WAVP_PACE_C_TIME_POINT
10	4130	659490	MDC_ECG_WAVP_PACE_C_DURN
10	4131	659491	MDC_ECG_WAVP_PACE_C_PEAK
10	4132	659492	MDC_ECG_WAVP_PACE_C_ONSET
10	4133	659493	MDC_ECG_WAVP_PACE_C_OFFSET
10	4134	659494	MDC_ECG_WAVP_PACE_C_ONSET_IMPL
10	4135	659495	MDC_ECG_WAVP_PACE_C_OFFSET_IMPL
10	4136	659496	MDC_ECG_WAVP_PACE_C_AREA
10	4137	659497	MDC_ECG_WAVP_PACE_C_INTEGRAL
10	4144	659504	MDC_ECG_WAVP_PACE_FSN
10	4145	659505	MDC_ECG_WAVP_PACE_FSN_TIME_POINT
10	4146	659506	MDC_ECG_WAVP_PACE_FSN_DURN
10	4147	659507	MDC_ECG_WAVP_PACE_FSN_PEAK
10	4148	659508	MDC_ECG_WAVP_PACE_FSN_ONSET
10	4149	659509	MDC_ECG_WAVP_PACE_FSN_OFFSET
10	4150	659510	MDC_ECG_WAVP_PACE_FSN_ONSET_IMPL
10	4151	659511	MDC_ECG_WAVP_PACE_FSN_OFFSET_IMPL
10	4152	659512	MDC_ECG_WAVP_PACE_FSN_AREA
10	4153	659513	MDC_ECG_WAVP_PACE_FSN_INTEGRAL
10	4160	659520	MDC_ECG_WAVP_PACE_APPR
10	4161	659521	MDC_ECG_WAVP_PACE_APPR_TIME_POINT
10	4162	659522	MDC_ECG_WAVP_PACE_APPR_DURN
10	4163	659523	MDC_ECG_WAVP_PACE_APPR_PEAK
10	4164	659524	MDC_ECG_WAVP_PACE_APPR_ONSET
10	4165	659525	MDC_ECG_WAVP_PACE_APPR_OFFSET
10	4166	659526	MDC_ECG_WAVP_PACE_APPR_ONSET_IMPL
10	4167	659527	MDC_ECG_WAVP_PACE_APPR_OFFSET_IMPL
10	4168	659528	MDC_ECG_WAVP_PACE_APPR_AREA
10	4169	659529	MDC_ECG_WAVP_PACE_APPR_INTEGRAL
10	4176	659536	MDC_ECG_WAVP_PACE_APPR_NC
10	4177	659537	MDC_ECG_WAVP_PACE_APPR_NC_TIME_POINT
10	4178	659538	MDC_ECG_WAVP_PACE_APPR_NC_DURN
10	4179	659539	MDC_ECG_WAVP_PACE_APPR_NC_PEAK
10	4180	659540	MDC_ECG_WAVP_PACE_APPR_NC_ONSET
10	4181	659541	MDC_ECG_WAVP_PACE_APPR_NC_OFFSET
10	4182	659542	MDC_ECG_WAVP_PACE_APPR_NC_ONSET_IMPL
10	4183	659543	MDC_ECG_WAVP_PACE_APPR_NC_OFFSET_IMPL
10	4184	659544	MDC_ECG_WAVP_PACE_APPR_NC_AREA
10	4185	659545	MDC_ECG_WAVP_PACE_APPR_NC_INTEGRAL
10	4192	659552	MDC_ECG_WAVP_PACE_APPR_C
10	4193	659553	MDC_ECG_WAVP_PACE_APPR_C_TIME_POINT
10	4194	659554	MDC_ECG_WAVP_PACE_APPR_C_DURN
10	4195	659555	MDC_ECG_WAVP_PACE_APPR_C_PEAK
10	4196	659556	MDC_ECG_WAVP_PACE_APPR_C_ONSET
10	4197	659557	MDC_ECG_WAVP_PACE_APPR_C_OFFSET
10	4198	659558	MDC_ECG_WAVP_PACE_APPR_C_ONSET_IMPL
10	4199	659559	MDC_ECG_WAVP_PACE_APPR_C_OFFSET_IMPL
10	4200	659560	MDC_ECG_WAVP_PACE_APPR_C_AREA
10	4201	659561	MDC_ECG_WAVP_PACE_APPR_C_INTEGRAL
10	4208	659568	MDC_ECG_WAVP_PACE_APPR_FSN
10	4209	659569	MDC_ECG_WAVP_PACE_APPR_FSN_TIME_POINT
10	4210	659570	MDC_ECG_WAVP_PACE_APPR_FSN_DURN
10	4211	659571	MDC_ECG_WAVP_PACE_APPR_FSN_PEAK
10	4212	659572	MDC_ECG_WAVP_PACE_APPR_FSN_ONSET
10	4213	659573	MDC_ECG_WAVP_PACE_APPR_FSN_OFFSET
10	4214	659574	MDC_ECG_WAVP_PACE_APPR_FSN_ONSET_IMPL
10	4215	659575	MDC_ECG_WAVP_PACE_APPR_FSN_OFFSET_IMPL
10	4216	659576	MDC_ECG_WAVP_PACE_APPR_FSN_AREA
10	4217	659577	MDC_ECG_WAVP_PACE_APPR_FSN_INTEGRAL
10	4224	659584	MDC_ECG_WAVP_PACE_INAPPR
10	4225	659585	MDC_ECG_WAVP_PACE_INAPPR_TIME_POINT
10	4226	659586	MDC_ECG_WAVP_PACE_INAPPR_DURN
10	4227	659587	MDC_ECG_WAVP_PACE_INAPPR_PEAK
10	4228	659588	MDC_ECG_WAVP_PACE_INAPPR_ONSET
10	4229	659589	MDC_ECG_WAVP_PACE_INAPPR_OFFSET
10	4230	659590	MDC_ECG_WAVP_PACE_INAPPR_ONSET_IMPL
10	4231	659591	MDC_ECG_WAVP_PACE_INAPPR_OFFSET_IMPL
10	4232	659592	MDC_ECG_WAVP_PACE_INAPPR_AREA
10	4233	659593	MDC_ECG_WAVP_PACE_INAPPR_INTEGRAL
10	4240	659600	MDC_ECG_WAVP_PACE_INAPPR_NC
10	4241	659601	MDC_ECG_WAVP_PACE_INAPPR_NC_TIME_POINT
10	4242	659602	MDC_ECG_WAVP_PACE_INAPPR_NC_DURN
10	4243	659603	MDC_ECG_WAVP_PACE_INAPPR_NC_PEAK
10	4244	659604	MDC_ECG_WAVP_PACE_INAPPR_NC_ONSET
10	4245	659605	MDC_ECG_WAVP_PACE_INAPPR_NC_OFFSET
10	4246	659606	MDC_ECG_WAVP_PACE_INAPPR_NC_ONSET_IMPL
10	4247	659607	MDC_ECG_WAVP_PACE_INAPPR_NC_OFFSET_IMPL
10	4248	659608	MDC_ECG_WAVP_PACE_INAPPR_NC_AREA
10	4249	659609	MDC_ECG_WAVP_PACE_INAPPR_NC_INTEGRAL
10	4256	659616	MDC_ECG_WAVP_PACE_INAPPR_C
10	4257	659617	MDC_ECG_WAVP_PACE_INAPPR_C_TIME_POINT
10	4258	659618	MDC_ECG_WAVP_PACE_INAPPR_C_DURN
10	4259	659619	MDC_ECG_WAVP_PACE_INAPPR_C_PEAK
10	4260	659620	MDC_ECG_WAVP_PACE_INAPPR_C_ONSET
10	4261	659621	MDC_ECG_WAVP_PACE_INAPPR_C_OFFSET
10	4262	659622	MDC_ECG_WAVP_PACE_INAPPR_C_ONSET_IMPL
10	4263	659623	MDC_ECG_WAVP_PACE_INAPPR_C_OFFSET_IMPL
10	4264	659624	MDC_ECG_WAVP_PACE_INAPPR_C_AREA
10	4265	659625	MDC_ECG_WAVP_PACE_INAPPR_C_INTEGRAL
10	4272	659632	MDC_ECG_WAVP_PACE_INAPPR_FSN
10	4273	659633	MDC_ECG_WAVP_PACE_INAPPR_FSN_TIME_POINT
10	4274	659634	MDC_ECG_WAVP_PACE_INAPPR_FSN_DURN
10	4275	659635	MDC_ECG_WAVP_PACE_INAPPR_FSN_PEAK
10	4276	659636	MDC_ECG_WAVP_PACE_INAPPR_FSN_ONSET
10	4277	659637	MDC_ECG_WAVP_PACE_INAPPR_FSN_OFFSET
10	4278	659638	MDC_ECG_WAVP_PACE_INAPPR_FSN_ONSET_IMPL
10	4279	659639	MDC_ECG_WAVP_PACE_INAPPR_FSN_OFFSET_IMPL
10	4280	659640	MDC_ECG_WAVP_PACE_INAPPR_FSN_AREA
10	4281	659641	MDC_ECG_WAVP_PACE_INAPPR_FSN_INTEGRAL
10	4288	659648	MDC_ECG_WAVP_PACE_EXCP
10	4289	659649	MDC_ECG_WAVP_PACE_EXCP_TIME_POINT
10	4290	659650	MDC_ECG_WAVP_PACE_EXCP_DURN
10	4291	659651	MDC_ECG_WAVP_PACE_EXCP_PEAK
10	4292	659652	MDC_ECG_WAVP_PACE_EXCP_ONSET
10	4293	659653	MDC_ECG_WAVP_PACE_EXCP_OFFSET
10	4294	659654	MDC_ECG_WAVP_PACE_EXCP_ONSET_IMPL
10	4295	659655	MDC_ECG_WAVP_PACE_EXCP_OFFSET_IMPL
10	4296	659656	MDC_ECG_WAVP_PACE_EXCP_AREA
10	4297	659657	MDC_ECG_WAVP_PACE_EXCP_INTEGRAL
10	4304	659664	MDC_ECG_WAVP_PACE_EXCP_NC
10	4305	659665	MDC_ECG_WAVP_PACE_EXCP_NC_TIME_POINT
10	4306	659666	MDC_ECG_WAVP_PACE_EXCP_NC_DURN
10	4307	659667	MDC_ECG_WAVP_PACE_EXCP_NC_PEAK
10	4308	659668	MDC_ECG_WAVP_PACE_EXCP_NC_ONSET
10	4309	659669	MDC_ECG_WAVP_PACE_EXCP_NC_OFFSET
10	4310	659670	MDC_ECG_WAVP_PACE_EXCP_NC_ONSET_IMPL
10	4311	659671	MDC_ECG_WAVP_PACE_EXCP_NC_OFFSET_IMPL
10	4312	659672	MDC_ECG_WAVP_PACE_EXCP_NC_AREA
10	4313	659673	MDC_ECG_WAVP_PACE_EXCP_NC_INTEGRAL
10	4320	659680	MDC_ECG_WAVP_PACE_EXCP_C
10	4321	659681	MDC_ECG_WAVP_PACE_EXCP_C_TIME_POINT
10	4322	659682	MDC_ECG_WAVP_PACE_EXCP_C_DURN
10	4323	659683	MDC_ECG_WAVP_PACE_EXCP_C_PEAK
10	4324	659684	MDC_ECG_WAVP_PACE_EXCP_C_ONSET
10	4325	659685	MDC_ECG_WAVP_PACE_EXCP_C_OFFSET
10	4326	659686	MDC_ECG_WAVP_PACE_EXCP_C_ONSET_IMPL
10	4327	659687	MDC_ECG_WAVP_PACE_EXCP_C_OFFSET_IMPL
10	4328	659688	MDC_ECG_WAVP_PACE_EXCP_C_AREA
10	4329	659689	MDC_ECG_WAVP_PACE_EXCP_C_INTEGRAL
10	4336	659696	MDC_ECG_WAVP_PACE_EXCP_FSN
10	4337	659697	MDC_ECG_WAVP_PACE_EXCP_FSN_TIME_POINT
10	4338	659698	MDC_ECG_WAVP_PACE_EXCP_FSN_DURN
10	4339	659699	MDC_ECG_WAVP_PACE_EXCP_FSN_PEAK
10	4340	659700	MDC_ECG_WAVP_PACE_EXCP_FSN_ONSET
10	4341	659701	MDC_ECG_WAVP_PACE_EXCP_FSN_OFFSET
10	4342	659702	MDC_ECG_WAVP_PACE_EXCP_FSN_ONSET_IMPL
10	4343	659703	MDC_ECG_WAVP_PACE_EXCP_FSN_OFFSET_IMPL
10	4344	659704	MDC_ECG_WAVP_PACE_EXCP_FSN_AREA
10	4345	659705	MDC_ECG_WAVP_PACE_EXCP_FSN_INTEGRAL
10	4352	659712	MDC_ECG_WAVP_PACE_ATR
10	4608	659968	MDC_ECG_WAVP_PACE_ATR_R
10	4864	660224	MDC_ECG_WAVP_PACE_ATR_L
10	5120	660480	MDC_ECG_WAVP_PACE_V
10	5376	660736	MDC_ECG_WAVP_PACE_V_R
10	5632	660992	MDC_ECG_WAVP_PACE_V_L
10	5888	661248	MDC_ECG_WAVP_PACE_EXT
10	6144	661504	MDC_ECG_WAVP_ATPACE
10	6400	661760	MDC_ECG_WAVP_ATPACE_ATR
10	6656	662016	MDC_ECG_WAVP_ATPACE_V
10	6912	662272	MDC_ECG_WAVP_ATPACE_EXT
10	7168	662528	MDC_ECG_WAVP_CDVS
10	7424	662784	MDC_ECG_WAVP_CDVS_ATR
10	7680	663040	MDC_ECG_WAVP_CDVS_V
10	7936	663296	MDC_ECG_WAVP_CDVS_EXT
10	8192	663552	MDC_ECG_WAVP_DEFIB
10	8448	663808	MDC_ECG_WAVP_DEFIB_ATR
10	8704	664064	MDC_ECG_WAVP_DEFIB_V
10	8960	664320	MDC_ECG_WAVP_DEFIB_EXT
10	8192	663552	MDC_ECG_BEAT
10	8193	663553	MDC_ECG_BEAT_TIME_POINT
10	8194	663554	MDC_ECG_BEAT_DURN
10	8195	663555	MDC_ECG_BEAT_PEAK
10	8196	663556	MDC_ECG_BEAT_ONSET
10	8197	663557	MDC_ECG_BEAT_OFFSET
10	8198	663558	MDC_ECG_BEAT_ONSET_IMPL
10	8199	663559	MDC_ECG_BEAT_OFFSET_IMPL
10	8200	663560	MDC_ECG_BEAT_EVENT
10	8201	663561	MDC_ECG_BEAT_COUNT
10	8202	663562	MDC_ECG_BEAT_RATE
10	8203	663563	MDC_ECG_BEAT_RATE_MAX
10	8204	663564	MDC_ECG_BEAT_RATE_MIN
10	8205	663565	MDC_ECG_BEAT_RATE_MEAN
10	8206	663566	MDC_ECG_BEAT_TIME
10	8207	663567	MDC_ECG_BEAT_ANNOT
10	8208	663568	MDC_ECG_BEAT_NORMAL
10	8224	663584	MDC_ECG_BEAT_ABNORMAL
10	8240	663600	MDC_ECG_BEAT_DOMINANT
10	8256	663616	MDC_ECG_BEAT_SV_P_C
