15566405	2411321	wkdt	Q31527053						
15969047	2411321		Weather Post						
15221343	2411323	wkdt	Q31454489						
15969049	2411323		Upper Valley Crater						
15427982	2411325	wkdt	Q31266136						
15969050	2411325		Travellers Hill						
15679539	2411330	wkdt	Q31454490						
15969053	2411330		Table Crater						
15518428	2411331	wkdt	Q31454491						
15969054	2411331		Street Crater						
14896524	2411333	wkdt	Q31454492						
15969056	2411333		Spoon Crater						
1133403	2411341		South Pyramid						
4329964	2411341		South Pyramid Rock						
15233494	2411343	wkdt	Q31266138						
15969058	2411343		South Gannet Hill						
15223056	2411345	wkdt	Q31454493						
15969059	2411345		South East Crater						
15389973	2411348	wkdt	Q31527057						
15969060	2411348		Sisters Peak						
15414705	2411352	wkdt	Q31454494						
15969064	2411352		Saddle Crater						
15825627	2411361	wkdt	Q31527067						
15969067	2411361		Powers Peak						
1133404	2411364		Pillar Rock						
4329978	2411364		Pillar Rocks						
15271075	2411366	wkdt	Q31454495						
15969068	2411366		Perfect Crater						
5648841	2411367		Green Mountain						
5904327	2411367	link	https://en.wikipedia.org/wiki/Green_Mountain						
15214506	2411388	wkdt	Q31266140						
15969076	2411388		Lady Hill						
15708272	2411389	wkdt	Q34936940						
15590730	2411390	wkdt	Q31454496						
15969078	2411390		Horse Shoe Crater						
15909749	2411394	wkdt	Q31454497						
15969087	2411394		Green Top Crater						
2944282	2411397	link	https://en.wikipedia.org/wiki/Georgetown%2C_Ascension_Island						
4330009	2411397		Georgetown						
7485269	2411397	iata	ASI						
11566939	2411397	az	Corctaun						
11566940	2411397	hy	Ջորջթաուն						
11566941	2411397	ja	ジョージタウン						
11566942	2411397	ko	조지타운						
11566943	2411397	lt	Džordžtaunas						
11566944	2411397	lv	Džordžtauna						
11566945	2411397	nn	Georgetown på Ascension						
11566946	2411397	sr	Џорџтаун						
11566947	2411397	ta	ஜார்ஜ் டவுன்						
11566948	2411397	th	จอร์จทาวน์						
11566949	2411397	uk	Джорджтаун						
11566950	2411397	ur	جارج ٹاؤن، جزیرہ اسینشن						
11566951	2411397	ru	Джорджтаун						
11566952	2411397	zh	乔治敦						
13798920	2411397	unlc	SHASC						
13798921	2411397	unlc	SHASI						
15472100	2411401	wkdt	Q31454498						
15969095	2411401		East Crater						
15442016	2411402	wkdt	Q31454499						
15969096	2411402		Devils Riding School						
15616817	2411403	wkdt	Q31454501						
15969098	2411403		Devils Cauldron						
15545819	2411404	wkdt	Q31454502						
15969100	2411404		Dark Slope Crater						
1133405	2411405		Dampier Springs						
4330018	2411405		Dampiers Springs						
1133406	2411406		Crystall Bay						
4330019	2411406		Crystal Bay						
15618468	2411409	wkdt	Q31527084						
15969103	2411409		Crater Cliff						
15536369	2411412	wkdt	Q34841565						
15969104	2411412		Collyer Point						
1133407	2411413		Coconut Bay						
4330020	2411413		Cocoanut Bay						
15457752	2411417	wkdt	Q34836654						
15969105	2411417		Catherine Point						
15530859	2411419	wkdt	Q31454503						
15969107	2411419		Butt Crater						
15659690	2411420	wkdt	Q31925249						
15969110	2411420		Bottle Point						
15635933	2411423	wkdt	Q31917252						
15969113	2411423		Boatswainbird Island						
15685615	2411427	wkdt	Q31912290						
15969124	2411427		Bates Point						
1133408	2411429		Island of Ascension						
1630954	2411429	en	Ascension Island						
1630955	2411429	es	Isla Ascensión						
1630956	2411429	de	Ascension						
1630957	2411429	ast	Islla Ascensión						
1630958	2411429	fi	Ascension Island						
1630959	2411429	fr	Ascension						
1630960	2411429	gl	Illa de Ascensión						
1630961	2411429	ja	アセンション島						
1630962	2411429	ko	어센션 섬						
1630963	2411429	nl	Ascension						
1630964	2411429	no	Ascension						
1630965	2411429	pl	Wyspa Wniebowstąpienia						
1630966	2411429	pt	Ascensão						
1630967	2411429	sl	Ascension						
1630968	2411429	sv	Ascension						
1630969	2411429	tl	Pulo ng Ascension						
1630970	2411429	zh	阿森松岛						
1635883	2411429	eu	Ascension Uhartea						
1635884	2411429	it	Ascensione						
1899616	2411429	be	Выспа Ўшэсьця						
1899617	2411429	cs	Ascension						
1899618	2411429	he	אסנשן						
1899619	2411429	hbs	Otok Ascension						
1899620	2411429	sk	Ascension						
1899621	2411429	sr	Акнезијско острво						
1986596	2411429	ro	Ascension						
1986597	2411429	ru	Остров Вознесения						
2944283	2411429	link	https://en.wikipedia.org/wiki/Ascension_Island						
3051369	2411429	link	https://ru.wikipedia.org/wiki/%D0%9E%D1%81%D1%82%D1%80%D0%BE%D0%B2_%D0%92%D0%BE%D0%B7%D0%BD%D0%B5%D1%81%D0%B5%D0%BD%D0%B8%D1%8F						
4330030	2411429		Ascension Island						
6910367	2411429	cy	Ynys y Dyrchafiad	1					
16812831	2411429		Ascension						
2295702	2411430	fr	Île d'Ascension						
2427814	2411430	ru	Остров Вознесения						
4330031	2411430		Ascension						
5380538	2411430	link	https://en.wikipedia.org/wiki/Ascension_Island						
5884743	2572137	link	https://en.wikipedia.org/wiki/Two_Boats,_Ascension_Island						
15256524	3370655	wkdt	Q31527120						
15969044	3370655		Wild Ram Hill						
15202584	3370658	wkdt	Q31527137						
15969045	3370658		White Point						
1391137	3370666		South West Point						
4329955	3370666		West Point						
14950092	3370667	wkdt	Q31527155						
15969046	3370667		West Point						
1391138	3370673		Virgin’s Hall						
4329956	3370673		Virgin Hall						
15675054	3370675	wkdt	Q31527173						
15969048	3370675		Mount Vesey						
1391139	3370679		Turk’s Gap Bay						
4329957	3370679		Turks Cap Bay						
1391140	3370682		Tristan						
1391141	3370682		Tristan Island						
1901597	3370682	pl	Tristan da Cunha						
1901598	3370682	en	Tristan da Cunha						
1901599	3370682	de	Tristan da Cunha						
1901600	3370682	es	Tristán da Cunha						
1901601	3370682	fr	Île Tristan da Cunha						
1901602	3370682	af	Tristan da Cunha						
1901603	3370682	cs	Tristan da Cunha						
1901604	3370682	fi	Tristan da Cunha						
1901605	3370682	gl	Illa de Tristán da Cuña						
1901606	3370682	it	Tristan da Cunha						
1901607	3370682	ja	トリスタン・ダ・クーニャ						
1901608	3370682	ko	트리스탄다쿠냐 제도						
1901609	3370682	nl	Tristan da Cunha						
1901610	3370682	no	Tristan da Cunha						
1901611	3370682	pt	Ilha de Tristão da Cunha						
1901612	3370682	ru	Тристан-да-Кунья						
1901613	3370682	sk	Tristan da Cunha						
1901614	3370682	sl	Tristan da Cunha						
1901615	3370682	sv	Tristan da Cunha						
1901616	3370682	tr	Tristan da Cunha						
1988698	3370682	he	טריסטן דה קוניה						
1988699	3370682	ro	Tristan da Cunha						
2984134	3370682	link	https://en.wikipedia.org/wiki/Tristan_da_Cunha						
3056343	3370682	link	https://ru.wikipedia.org/wiki/%D0%9A%D1%83%D0%BD%D1%8C%D1%8F%2C_%D0%A2%D1%80%D0%B8%D1%81%D1%82%D0%B0%D0%BD_%D0%B4%D0%B0						
4329958	3370682		Tristan da Cunha						
1391142	3370683		Tristan da Cunha Islands						
4329959	3370683		Tristan da Cunha Group						
16812830	3370683		Tristan da Cunha						
2295701	3370684	fr	Île Tristan da Cunha						
2427815	3370684	ru	Острова Тристан-да-Кунья						
4329960	3370684		Tristan da Cunha						
5380540	3370684	link	https://en.wikipedia.org/wiki/Tristan_da_Cunha						
11214836	3370684	pt	Tristão da Cunha						
15597546	3370687	wkdt	Q31266143						
15969051	3370687		Tipleys Ridge						
15618404	3370691	wkdt	Q31527190						
15969052	3370691		Thompsons Hill						
15602473	3370704	wkdt	Q31266145						
15969055	3370704		Stone Top Ridge						
1391143	3370707		Stoltenhoff						
1391144	3370707		Stoltenhof Island						
2984135	3370707	link	https://en.wikipedia.org/wiki/Stoltenhoff_Island						
4329961	3370707		Stoltenhoff Island						
15701392	3370707	wkdt	Q1568924						
1391145	3370708		Stiche’s						
4329962	3370708		Stitch’s Ridge						
15538004	3370713	wkdt	Q31266149						
15969057	3370713		The Spike						
1391146	3370715		Speery Islet						
1391147	3370715		Speery						
4329963	3370715		Speery Island						
15593076	3370724	wkdt	Q31527207						
15969061	3370724		Sheep Knoll						
1391148	3370725		Shark Valley						
4329965	3370725		Sharks Valley						
1391149	3370726		Settlement of Edinburgh						
1391150	3370726		Tristan Island Settlement						
1391151	3370726		Tristan Settlement						
2697832	3370726		Edinburgh						
5706848	3370726	link	https://en.wikipedia.org/wiki/Edinburgh_of_the_Seven_Seas						
9369880	3370726	es	Edimburgo de los Siete Mares						
9369881	3370726	nl	Edinburgh-of-the-Seven-Seas						
9369882	3370726	az	Yeddi dəniz Edinburqu						
9369883	3370726	be	Эдынбург-Сямі-Мораў						
9369884	3370726	he	אדינבורו על שבעת הימים						
9369885	3370726	ja	エディンバラ・オブ・ザ・セブン・シーズ						
9369886	3370726	lt	Edinburgas						
9369887	3370726	sr	Единбург Седам Мора						
9369888	3370726	th	เอดินเบิร์กออฟเดอะเซเวนซีส์						
9369889	3370726	uk	Единбург семи морів						
9369890	3370726	pt	Edimburgo dos Sete Mares						
9369891	3370726	ru	Эдинбург						
11373464	3370726	gd	Èideann na Seachd Muir						
11373465	3370726	gl	Edimburgo dos Sete Mares						
11373466	3370726	hy	Յոթ ծովերի Էդինբուրգ						
11373467	3370726	kw	Karedin an Seyth Moryow						
11373468	3370726	lv	Edinburga Septiņās Jūrās						
11373469	3370726	ur	سات سمندر کا ایڈنبرا						
11373470	3370726	zh	七海爱丁堡						
15574862	3370726	wkdt	Q498153						
11310726	3370737	link	https://en.wikipedia.org/wiki/Sandy_Point%2C_Tristan_da_Cunha						
11392572	3370737		Sandy Point						
15301116	3370739	wkdt	Q31266151						
15969062	3370739		Sandy Bay Ridge						
15684485	3370741	wkdt	Q31266153						
15969063	3370741		Sandy Bay Barn						
7529198	3370742	link	https://en.wikipedia.org/wiki/Sandy_Bay%2C_Saint_Helena						
7566497	3370742		Sandy Bay						
1391152	3370750	iata	HLE						
1391153	3370750	fr	Île de Saint Hélène						
4329966	3370750	en	Saint Helena Island						
11710942	3370750	link	https://en.wikipedia.org/wiki/Saint_Helena						
16766878	3370750	en	St. Helena Island						
2295703	3370751	fr	Île Sainte-Hélène						
2418772	3370751	am	ሴንት ሄለና	1					
2418773	3370751	ar	سانت هيلينا	1					
2418774	3370751	be	Востраў Святой Алены	1					
2418775	3370751	bg	Света Елена	1					
2418776	3370751	bn	সেন্ট হেলেনা	1					
2418777	3370751	bo	སེནྚ། ཧེ་ལི་ན།	1					
2418778	3370751	ca	Saint Helena	1					
2418779	3370751	cs	Svatá Helena	1					
2418780	3370751	cy	Saint Helena	1					
2418781	3370751	da	St. Helena	1					
2418782	3370751	de	St. Helena	1					
2418783	3370751	el	Αγία Ελένη	1					
2418784	3370751	en	Saint Helena	1	1				
2418785	3370751	eo	Sent-Heleno	1					
2418786	3370751	es	Santa Elena	1					
2418787	3370751	et	Saint Helena	1					
2418788	3370751	eu	Santa Helena	1					
2418789	3370751	fa	سنت هلن	1					
2418790	3370751	fi	Saint Helena	1					
2418791	3370751	fr	Sainte-Hélène	1					
2418792	3370751	ga	San Héilin	1					
2418793	3370751	gl	Santa Helena	1					
2418794	3370751	he	סנט הלנה	1					
2418795	3370751	hi	सेंट हेलेना	1					
2418796	3370751	hr	Sveta Helena	1					
2418797	3370751	hu	Szent Ilona	1					
2418798	3370751	id	Saint Helena	1					
2418799	3370751	is	Sankti Helena	1					
2418800	3370751	it	Sant’Elena	1					
2418801	3370751	ja	セントヘレナ	1					
2418802	3370751	ka	წმინდა ელენეს კუნძული	1					
2418803	3370751	ko	세인트헬레나	1					
2418804	3370751	lt	Šv. Elenos Sala	1					
2418805	3370751	lv	Sv.Helēnas sala	1					
2418806	3370751	mk	Света Елена	1					
2418807	3370751	ms	Saint Helena	1					
2418808	3370751	mt	Saint Helena	1					
2418809	3370751	nb	St. Helena	1					
2418810	3370751	nl	Sint-Helena	1					
2418811	3370751	nn	Saint Helena	1					
2418812	3370751	pl	Wyspa Świętej Heleny	1					
2418813	3370751	pt	Santa Helena	1					
2418814	3370751	ro	Sfânta Elena	1					
2418815	3370751	ru	о-в Св. Елены	1					
2418816	3370751	se	Saint Helena	1					
2418817	3370751	sk	Svätá Helena	1					
2418818	3370751	sl	Sveta Helena	1					
2418819	3370751	sr	Света Јелена	1					
2418820	3370751	sv	S:t Helena	1					
2418821	3370751	th	เซนต์เฮเลนา	1					
2418822	3370751	tr	Saint Helena	1					
2418823	3370751	uk	Острів Святої Єлени	1					
2418824	3370751	ur	سینٹ ہیلینا	1					
2418825	3370751	vi	St. Helena	1					
2418826	3370751	zh	圣赫勒拿	1					
4329967	3370751		Saint Helena						
5380539	3370751	link	https://en.wikipedia.org/wiki/St_Helena,_Ascension_and_Tristan_da_Cunha						
5827045	3370751		Saint Helena, Ascension, and Tristan da Cunha						
5827046	3370751		St. Helena, Ascension, and Tristan da Cunha						
5827047	3370751		St. Helena						
7090618	3370751	af	Sint Helena	1					
7090619	3370751	ak	Saint Helena	1					
7090620	3370751	az	Müqəddəs Yelena	1					
7090621	3370751	bm	Ɛlɛni Senu	1					
7090622	3370751	br	Saint-Helena	1					
7090623	3370751	bs	Sveta Helena	1					
7090624	3370751	ee	Saint Helena nutome	1					
7090625	3370751	ff	Sent Helen	1					
7090626	3370751	fo	St. Helena	1					
7090627	3370751	gu	સેંટ હેલેના	1					
7090628	3370751	ha	San Helena	1					
7090629	3370751	ki	Santahelena	1					
7090630	3370751	kl	Saint Helena	1					
7090631	3370751	kn	ಸೇಂಟ್ ಹೆಲೆನಾ	1					
7090632	3370751	lg	Senti Herena	1					
7090633	3370751	ln	Sántu eleni	1					
7090634	3370751	lu	Santu eleni	1					
7090635	3370751	mg	Sainte-Hélène	1					
7090636	3370751	ml	സെന്റ് ഹെലീന	1					
7090637	3370751	mr	सेंट हेलेना	1					
7090638	3370751	nd	Saint Helena	1					
7090639	3370751	ne	सेन्ट हेलेना	1					
7090640	3370751	or	ସେଣ୍ଟ ହେଲେନା	1					
7090641	3370751	rm	Sontg’Elena	1					
7090642	3370751	rn	Sehelene	1					
7090643	3370751	sg	Sênt-Helêna	1					
7090644	3370751	sn	Saint Helena	1					
7090645	3370751	so	Saynt Helena	1					
7090646	3370751	sw	St. Helena	1					
7090647	3370751	ta	செயின்ட் ஹெலெனா	1					
7090648	3370751	te	సెయింట్ హెలెనా	1					
7090649	3370751	ti	ሴንት ሄለና	1					
7090650	3370751	to	Sā Helena	1					
7090651	3370751	yo	Hẹlena	1					
7090652	3370751	zu	i-St. Helena	1					
8103228	3370751	en	Saint Helena, Ascension and Tristan Da Cunha						
13798924	3370751	unlc	SHTDC						
16766787	3370751	en	St. Helena	1					
16766794	3370751	en	St. Helena, Ascension and Tristan Da Cunha						
16925851	3370751	zh-Hant	聖赫勒拿島	1					
16930916	3370751	as	ছেইণ্ট হেলেনা	1					
16930917	3370751	ce	Сийлахьчу Еленин гӀайре	1					
16930918	3370751	dz	སེནཊ་ ཧེ་ལི་ན	1					
16930919	3370751	fy	Sint-Helena	1					
16930920	3370751	gd	Eilean Naomh Eilidh	1					
16930921	3370751	hy	Սուրբ Հեղինեի կղզի	1					
16930922	3370751	ig	St. Helena	1					
16930923	3370751	jv	Saint Héléna	1					
16930924	3370751	kk	Әулие Елена аралы	1					
16930925	3370751	km	សង់​ហេឡេណា	1					
16930926	3370751	ks	سینٹ ہؠلِنا	1					
16930927	3370751	ky	Ыйык Елена	1					
16930928	3370751	lb	St. Helena	1					
16930929	3370751	lo	ເຊນ ເຮເລນາ	1					
16930930	3370751	mn	Сент Хелена	1					
16930931	3370751	my	စိန့်ဟယ်လယ်နာ	1					
16930932	3370751	no	St. Helena	1					
16930933	3370751	pa	ਸੇਂਟ ਹੇਲੇਨਾ	1					
16930934	3370751	ps	سینټ هیلینا	1					
16930935	3370751	qu	Santa Elena	1					
16930936	3370751	sd	سينٽ ھيلينا	1					
16930937	3370751	si	ශාන්ත හෙලේනා	1					
16930938	3370751	sq	Shën-Elenë	1					
16930939	3370751	tg	Сент Елена	1					
16930940	3370751	tk	Keramatly Ýelena adasy	1					
16930941	3370751	ug	ساينىت ھېلېنا	1					
16930942	3370751	uz	Muqaddas Yelena oroli	1					
16930943	3370751	wo	Saŋ Eleen	1					
16930944	3370751	yi	סט העלענע	1					
1391154	3370759		Rupert’s Valley						
4329968	3370759		Rupert Valley						
1391155	3370760		Rupert Hill						
4329969	3370760		Ruperts Hill						
14850762	3370760	wkdt	Q31266155						
1391156	3370761		Rupert Bay						
4329970	3370761		Ruperts Bay						
15323304	3370763	wkdt	Q31527224						
15969065	3370763		Mount Rowett						
1391157	3370765		Rough Rock Islet						
4329971	3370765		Rough Rock Island						
1391158	3370766		Rofe Rock						
4329972	3370766		Rough Rock						
1391159	3370772		Rock Rose House						
1391160	3370772		Rock Rose Hill						
4329973	3370772		Rock Rose						
14905959	3370786	wkdt	Q31266157						
15969066	3370786		Pummel Crag						
7137498	3370787	link	https://en.wikipedia.org/wiki/Prosperous_Bay_Plain						
7323763	3370787		Prosperous Bay Plain						
1391161	3370793		Powell Gut						
4329974	3370793		Powells Gut						
1391162	3370798		Potatoe Bay						
4329975	3370798		Potato Bay						
1391163	3370802		Level-wood						
4329976	3370802		Pleasant Valley						
1391164	3370803		Plantation						
4329977	3370803		Plantation House						
7185472	3370803	link	https://en.wikipedia.org/wiki/Plantation_House_%28Saint_Helena%29						
1391165	3370806		Black Cliff Point						
4329979	3370806		Pig Bite						
1391166	3370811		Peak Gut						
4329980	3370811		Peak Farm						
15728499	3370813	wkdt	Q31454505						
15969069	3370813		The Peak						
15312557	3370815	wkdt	Q31266159						
15969070	3370815		South Hill						
1391167	3370816		Old Woman Valley						
4329981	3370816		Old Womans Valley						
1391168	3370817		Longwood Old House						
1391169	3370817		Old House Longwood						
4329982	3370817		Old Longwood						
7151421	3370817	link	https://en.wikipedia.org/wiki/Longwood_House						
1391170	3370818		Old John Point						
4329983	3370818		Old Joan Point						
1391171	3370827		Nightingale						
2984136	3370827	link	https://en.wikipedia.org/wiki/Nightingale_Island						
3056344	3370827	link	https://ru.wikipedia.org/wiki/%D0%9D%D0%B0%D0%B9%D1%82%D0%B8%D0%BD%D0%B3%D0%B5%D0%B9%D0%BB_%28%D0%BE%D1%81%D1%82%D1%80%D0%BE%D0%B2%29						
4329984	3370827		Nightingale Island						
11214837	3370827	pt	Ilha Rouxinol						
11651114	3370827	es	Isla Nightingale						
11651115	3370827	fr	Île Nightingale						
11651116	3370827	it	Isola Nightingale						
11651117	3370827	eo	Najtingalo						
11651118	3370827	ja	ナイチンゲール島						
11651119	3370827	uk	Найтінгейл						
11651120	3370827	pt	Ilha Nightingale						
11651121	3370827	ru	Найтингейл						
11651122	3370827	zh	南丁格尔岛						
15811370	3370836	wkdt	Q31266161						
15969071	3370836		Narrow Ridge						
1391172	3370837		Buonapartes Tomb						
4329985	3370837		Napoleons Tomb						
1391173	3370839		Munden’s Point						
4329986	3370839		Munden Point						
1391174	3370840		Munden’s Hill						
4329987	3370840		Munden Hill						
15773729	3370840	wkdt	Q31266163						
1391175	3370847		Middle						
4329988	3370847		Middle Island						
7152835	3370847	link	https://en.wikipedia.org/wiki/Middle_Island%2C_Tristan_da_Cunha						
1391176	3370852		Luftkin’s Towers						
4329989	3370852		Luffkins Towers						
1391177	3370859		Lot’s Wife’s Cove						
4329990	3370859		Lot’s Wife Cove						
1391178	3370863		Miller Point						
4329991	3370863		Longwood Point						
7171545	3370867	link	https://en.wikipedia.org/wiki/Longwood%2C_Saint_Helena						
7323764	3370867		Longwood						
1391179	3370872		Long Lodge Island						
4329992	3370872		Long Ledge						
15496072	3370873	wkdt	Q31266165						
15969072	3370873		Long Ground Ridge						
15598060	3370875	wkdt	Q31527274						
15969073	3370875		Long Bluff						
15134764	3370876	wkdt	Q31527290						
15969074	3370876		Little Stone Top						
7072301	3370880	link	https://en.wikipedia.org/wiki/Levelwood%2C_Saint_Helena						
7119136	3370880		Levelwood						
13798922	3370880	unlc	SHLVW						
15164668	3370886	wkdt	Q31266167						
15969075	3370886		Lazy Point						
1391180	3370889		Lady’s Chair						
4329993	3370889		Ladies Chair						
14850063	3370892	wkdt	Q31266169						
15969077	3370892		Knotty Ridge						
1391181	3370893		Knollcombe						
1391182	3370893		Knollcombe Church						
4329994	3370893		Knollcombes						
1391183	3370895		Saddle Point						
4329995	3370895		King and Queen Point						
15771631	3370895	wkdt	Q34962150						
1391184	3370898		Malcolm Point						
4329996	3370898		Julia Point						
15355471	3370898	wkdt	Q34951475						
1391185	3370900		Green Head						
4329997	3370900		Jews Point						
15506862	3370900	wkdt	Q34949694						
1391186	3370902		Jamestown Valley						
4329998	3370902		James Valley						
1649363	3370903	de	Jamestown						
1649393	3370903	en	Jamestown						
1649425	3370903	fr	Jamestown						
1649467	3370903	it	Jamestown						
1649530	3370903	da	Jamestown						
1649689	3370903	el	Jamestown						
1649752	3370903	es	Jamestown						
1649788	3370903	fi	Jamestown						
1649826	3370903	pt	Jamestown						
1649860	3370903	sv	Jamestown						
2984137	3370903	link	https://en.wikipedia.org/wiki/Jamestown%2C_Saint_Helena						
9341941	3370903	ar	جيمس تاون						
9341942	3370903	az	Ceymstaun						
9341943	3370903	be	Джэймстаўн						
9341944	3370903	bg	Джеймстаун						
9341945	3370903	ckb	جەیمستاون						
9341946	3370903	el	Τζέιμσταουν						
9341947	3370903	eo	Ĵamestaŭno						
9341948	3370903	fa	جیمزتاون، سینت هلینا						
9341949	3370903	he	גיימסטאון						
9341950	3370903	ja	ジェームズタウン						
9341951	3370903	ka	ჯეიმზტაუნი						
9341952	3370903	ko	제임스타운						
9341953	3370903	la	Iacobopolis						
9341954	3370903	lt	Džeimstaunas						
9341955	3370903	lv	Džeimstauna						
9341956	3370903	mr	जेम्सटाउन						
9341957	3370903	os	Джеймстаун						
9341958	3370903	pnb	جیمزٹاؤن						
9341959	3370903	sr	Џејмстаун						
9341960	3370903	th	เจมส์ทาวน์						
9341961	3370903	uk	Джеймстаун						
9341962	3370903	ur	جیمز ٹاون، سینٹ ہلینا						
9341963	3370903	yi	דזשיימסטאן						
9341964	3370903	ru	Джеймстаун						
9341965	3370903	zh	詹姆斯敦						
11377306	3370903	ky	Жеймстаун						
11377307	3370903	ta	ஜேம்ஸ்டவுன்						
11710936	3370903		Jamestown						
11710937	3370903	iata	HLE						
13798923	3370903	unlc	SHSHN						
1391187	3370905		Inaccessible						
1652004	3370905	pl	Inaccessible						
1652005	3370905	de	Inaccessible						
1652006	3370905	en	Inaccessible Island						
1652007	3370905	fi	Inaccessible						
1652008	3370905	fr	Île Inaccessible						
1652009	3370905	ja	イナクセシブル島						
1652010	3370905	no	Inaccessible Island						
1652011	3370905	pt	Ilha Inacessível						
1652012	3370905	sv	Inaccessible Island						
1911348	3370905	ru	Инаксессибл						
2984138	3370905	link	https://en.wikipedia.org/wiki/Inaccessible_Island						
3058157	3370905	link	https://ru.wikipedia.org/wiki/%D0%9D%D0%B5%D0%BF%D1%80%D0%B8%D1%81%D1%82%D1%83%D0%BF%D0%BD%D1%8B%D0%B9_%28%D0%BE%D1%81%D1%82%D1%80%D0%BE%D0%B2%29						
4329999	3370905		Inaccessible Island						
15338185	3370912	wkdt	Q31266171						
15969079	3370912		Horse Ridge						
15766414	3370914	wkdt	Q34935042						
15628623	3370917	wkdt	Q31266173						
15969080	3370917		Hoopers Ridge						
1391188	3370919		Pin Rock						
4330000	3370919		Hillpiece Hardies						
15239283	3370920	wkdt	Q31266175						
15969081	3370920		High Ridge						
15560667	3370922	wkdt	Q31527307						
15969082	3370922		High Peak						
15345365	3370925	wkdt	Q31527326						
15969083	3370925		High Hill						
15316640	3370926	wkdt	Q34928524						
15969084	3370926		Hickshall Point						
1391189	3370927		Hottentot Point						
4330001	3370927		Herald Point						
15283294	3370927	wkdt	Q34925884						
1391190	3370928		Head of the Vein						
4330002	3370928		Headowain						
15653244	3370929	wkdt	Q31527342						
15969085	3370929		The Haystack						
15159922	3370930	wkdt	Q34921675						
15969086	3370930		Haulround Point						
1391191	3370932		Harden’s Spring						
1391192	3370932		Harding’s						
4330003	3370932		Hardys Spring						
1391193	3370933		Hardy Rock						
1391194	3370933		Hardy Rocks						
4330004	3370933		The Hardies						
1391195	3370934		Mount Halley						
4330005	3370934		Halley’s Mount						
7045211	3370936	link	https://en.wikipedia.org/wiki/Half_Tree_Hollow						
7119137	3370936		Half Tree Hollow						
15450000	3370936	wkdt	Q3643946						
1391196	3370939		Guinea Grass Field						
4330006	3370939		Guinea Grass						
1391197	3370943		Green Hill House						
4330008	3370943		Green Hill						
15374387	3370947	wkdt	Q31266177						
15969088	3370947		Goughs Ledge						
1391198	3370948		Gough's Island						
1391199	3370948		Gough						
1647465	3370948	pl	Gough						
1647466	3370948	es	Isla de Gough						
1647467	3370948	de	Gough-Insel						
1647468	3370948	en	Gough Island						
1647469	3370948	af	Gougheiland						
1647470	3370948	fr	Île Gough						
1647471	3370948	ja	ゴフ島						
1647472	3370948	nl	Gough						
1647473	3370948	no	Gough Island						
1647474	3370948	sv	Gough Island						
1907515	3370948	hu	Gough-sziget						
1907516	3370948	ru	Гоф						
2984139	3370948	link	https://en.wikipedia.org/wiki/Gough_Island						
3056345	3370948	link	https://ru.wikipedia.org/wiki/%D0%93%D0%BE%D1%84_%28%D0%BE%D1%81%D1%82%D1%80%D0%BE%D0%B2%29						
11384763	3370948	it	Isola Gough						
11384764	3370948	az	Qof						
11384765	3370948	be	Востраў Гоф						
11384766	3370948	br	Enez Gough						
11384767	3370948	ca	Illa Gough						
11384768	3370948	cs	Goughův ostrov						
11384769	3370948	eo	Insulo Gough						
11384770	3370948	eu	Gough uhartea						
11384771	3370948	he	האי גוף						
11384772	3370948	id	Pulau Gough						
11384773	3370948	ka	გოფი						
11384774	3370948	lt	Gofo sala						
11384775	3370948	lv	Gofa sala						
11384776	3370948	ro	Insula Gough						
11384777	3370948	tr	Gough Adası						
11384778	3370948	uk	Острів Гоф						
11384779	3370948	vi	Đảo Gough						
11384780	3370948	pt	Ilha de Gonçalo Álvares						
11384781	3370948	zh	戈夫岛						
15533939	3370949	wkdt	Q31527396						
15969089	3370949		Goat Pound Ridge						
15761500	3370953	wkdt	Q34898435						
1391200	3370954		George Islet						
4330010	3370954		George Island						
1391201	3370956		Fritus						
4330011	3370956		Frightus Rock						
15313853	3370958	wkdt	Q31266179						
15969090	3370958		Friars Ridge						
1391202	3370963		Foxe’s Folly						
4330012	3370963		Fox’s Folly						
15617533	3370967	wkdt	Q31527413						
15969091	3370967		Flagstaff Hill						
1391203	3370969		Fisher Valley						
4330013	3370969		Fishers Valley						
15760504	3370971	wkdt	Q31266181						
15969092	3370971		The Fid						
1391204	3370972		Torch Point						
4330014	3370972		Farmost Point						
15378295	3370972	wkdt	Q34865115						
1391205	3370976		High Peak						
4330015	3370976		Expedition Peak						
15618622	3370976	wkdt	Q31527430						
1391206	3370978		Enfield Cottage						
4330016	3370978		Enfield						
15514997	3370980	wkdt	Q34860156						
15969093	3370980		Elephant						
15563914	3370982	wkdt	Q34856921						
15969094	3370982		East Point						
1391207	3370993		Diana’s Peak						
4330017	3370993		Diana Peak						
5901848	3370993	link	https://en.wikipedia.org/wiki/Diana%27s_Peak						
15474777	3370995	wkdt	Q31266183						
15969097	3370995		Devils Hole Ridge						
15413790	3370999	wkdt	Q31527463						
15969099	3370999		The Depot						
15550966	3371006	wkdt	Q34844325						
15969101	3371006		Crown Point						
15254483	3371007	wkdt	Q34844310						
15969102	3371007		Crown Point						
1391208	3371019		Ahing’s Cottage						
4330021	3371019		Chinamans						
1391209	3371024		Crawford Point						
