
Sat Sep 12 14:53:07 EDT 2015
numactl --interleave=all ../testing/testing_sgesvd -UN -VN -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 14:53:13 2015
% Usage: ../testing/testing_sgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   N    N   123   123     0.00            0.00         0.00e+00
   N    N  1234  1234     0.15            0.30         2.00e-07
   N    N    10    10     0.00            0.00         0.00e+00
   N    N    20    20     0.00            0.00         0.00e+00
   N    N    30    30     0.00            0.00         0.00e+00
   N    N    40    40     0.00            0.00         0.00e+00
   N    N    50    50     0.00            0.00         0.00e+00
   N    N    60    60     0.00            0.00         0.00e+00
   N    N    70    70     0.00            0.00         0.00e+00
   N    N    80    80     0.00            0.00         0.00e+00
   N    N    90    90     0.00            0.00         0.00e+00
   N    N   100   100     0.00            0.00         0.00e+00
   N    N   200   200     0.00            0.01         1.39e-07
   N    N   300   300     0.01            0.03         1.50e-07
   N    N   400   400     0.02            0.04         1.83e-07
   N    N   500   500     0.03            0.07         1.56e-07
   N    N   600   600     0.04            0.08         2.27e-07
   N    N   700   700     0.05            0.10         2.14e-07
   N    N   800   800     0.06            0.13         2.09e-07
   N    N   900   900     0.08            0.17         1.88e-07
   N    N  1000  1000     0.11            0.20         2.01e-07
   N    N  2000  2000     0.42            0.75         4.35e-07
   N    N  3000  3000     1.11            1.78         3.33e-07
   N    N  4000  4000     2.78            3.35         3.07e-07
   N    N  5000  5000     6.14            6.01         3.31e-07
   N    N  6000  6000    10.36            9.51         3.83e-07
   N    N  7000  7000    16.49           14.08         2.99e-07
   N    N  8000  8000    25.07           19.88         6.05e-07
   N    N  9000  9000    43.09           27.32         4.00e-07
   N    N 10000 10000    50.60           36.13         5.40e-07
   N    N   300   100     0.00            0.00         0.00e+00
   N    N   600   200     0.01            0.01         8.81e-08
   N    N   900   300     0.01            0.03         1.41e-07
   N    N  1200   400     0.02            0.05         1.25e-07
   N    N  1500   500     0.03            0.07         1.28e-07
   N    N  1800   600     0.05            0.09         1.34e-07
   N    N  2100   700     0.06            0.12         1.45e-07
   N    N  2400   800     0.08            0.16         1.66e-07
   N    N  2700   900     0.11            0.20         1.25e-07
   N    N  3000  1000     0.13            0.25         1.54e-07
   N    N  6000  2000     0.56            0.98         2.25e-07
   N    N  9000  3000     1.49            2.40         2.16e-07
   N    N 12000  4000     3.49            4.61         5.07e-07
   N    N 15000  5000     7.73            8.25         6.15e-07
   N    N 18000  6000    13.22           13.19         4.18e-07
   N    N 21000  7000    21.43           19.70         4.15e-07
   N    N 24000  8000    32.54           28.09         3.89e-07
   N    N 27000  9000    47.11           38.47         3.85e-07
   N    N   100   300     0.00            0.00         0.00e+00
   N    N   200   600     0.02            0.03         1.32e-07
   N    N   300   900     0.05            0.06         1.57e-07
   N    N   400  1200     0.03            0.06         1.17e-07
   N    N   500  1500     0.05            0.08         1.29e-07
   N    N   600  1800     0.07            0.11         1.48e-07
   N    N   700  2100     0.10            0.15         1.65e-07
   N    N   800  2400     0.11            0.19         1.10e-07
   N    N   900  2700     0.15            0.24         2.54e-07
   N    N  1000  3000     0.18            0.29         2.98e-07
   N    N  2000  6000     0.78            1.14         2.26e-07
   N    N  3000  9000     2.13            2.88         3.59e-07
   N    N  4000 12000     4.92            5.64         1.65e-07
   N    N  5000 15000    10.07           10.27         3.37e-07
   N    N  6000 18000    17.90           16.52         3.57e-07
   N    N  7000 21000    29.22           25.18         2.40e-07
   N    N  8000 24000    44.44           35.63         8.85e-07
   N    N  9000 27000    64.44           49.80         4.88e-07
   N    N 10000   100     0.01            0.01         0.00e+00
   N    N 20000   200     0.03            0.04         1.46e-07
   N    N 30000   300     0.09            0.11         5.42e-08
   N    N 40000   400     0.18            0.21         1.35e-07
   N    N 50000   500     0.29            0.33         1.06e-07
   N    N 60000   600     0.54            0.60         1.14e-07
   N    N 70000   700     0.76            0.70         1.27e-07
   N    N 80000   800     1.02            1.13         1.39e-07
   N    N 90000   900     1.52            1.68         1.43e-07
   N    N 100000  1000     1.91            2.00         1.62e-07
   N    N 200000  2000     9.31            9.71         1.53e-07
   N    N   100 10000     0.01            0.01         0.00e+00
   N    N   200 20000     0.04            0.05         5.61e-08
   N    N   300 30000     0.11            0.13         1.90e-07
   N    N   400 40000     0.21            0.25         1.54e-07
   N    N   500 50000     0.38            0.45         1.59e-07
   N    N   600 60000     0.59            0.68         9.55e-08
   N    N   700 70000     0.92            1.06         1.15e-07
   N    N   800 80000     1.30            1.41         1.16e-07
   N    N   900 90000     1.37            1.91         1.34e-07
   N    N  1000 100000     1.70            2.00         1.20e-07
   N    N  2000 200000    10.67           12.41         1.32e-07
Sat Sep 12 15:09:39 EDT 2015

Sat Sep 12 15:09:39 EDT 2015
numactl --interleave=all ../testing/testing_sgesvd -US -VS -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 15:09:45 2015
% Usage: ../testing/testing_sgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   S    S   123   123     0.02            0.02         0.00e+00
   S    S  1234  1234     0.71            0.83         8.72e-07
   S    S    10    10     0.00            0.00         0.00e+00
   S    S    20    20     0.00            0.00         0.00e+00
   S    S    30    30     0.00            0.00         0.00e+00
   S    S    40    40     0.00            0.00         0.00e+00
   S    S    50    50     0.00            0.00         0.00e+00
   S    S    60    60     0.01            0.01         0.00e+00
   S    S    70    70     0.01            0.01         0.00e+00
   S    S    80    80     0.01            0.01         0.00e+00
   S    S    90    90     0.01            0.01         0.00e+00
   S    S   100   100     0.02            0.02         0.00e+00
   S    S   200   200     0.07            0.08         4.26e-07
   S    S   300   300     0.03            0.05         5.55e-07
   S    S   400   400     0.06            0.08         5.70e-07
   S    S   500   500     0.10            0.14         6.17e-07
   S    S   600   600     0.14            0.18         6.34e-07
   S    S   700   700     0.19            0.24         7.23e-07
   S    S   800   800     0.24            0.31         6.47e-07
   S    S   900   900     0.33            0.41         6.73e-07
   S    S  1000  1000     0.40            0.50         7.57e-07
   S    S  2000  2000     2.13            2.49         7.90e-07
   S    S  3000  3000     6.45            7.47         8.74e-07
   S    S  4000  4000    13.40           14.00         1.19e-06
   S    S  5000  5000    24.85           25.92         1.18e-06
   S    S  6000  6000    46.27           45.70         1.33e-06
   S    S  7000  7000    68.91           66.84         1.20e-06
   S    S  8000  8000   100.17           94.51         1.38e-06
   S    S  9000  9000   144.22          133.45         1.48e-06
   S    S 10000 10000   196.26          185.84         1.51e-06
   S    S   300   100     0.03            0.03         3.39e-07
   S    S   600   200     0.09            0.10         5.14e-07
   S    S   900   300     0.05            0.06         6.26e-07
   S    S  1200   400     0.09            0.10         6.72e-07
   S    S  1500   500     0.14            0.16         7.55e-07
   S    S  1800   600     0.19            0.24         8.33e-07
   S    S  2100   700     0.31            0.34         7.59e-07
   S    S  2400   800     0.36            0.40         8.05e-07
   S    S  2700   900     0.47            0.55         8.06e-07
   S    S  3000  1000     0.64            0.73         8.18e-07
   S    S  6000  2000     2.92            3.25         1.02e-06
   S    S  9000  3000     7.98            8.76         1.18e-06
   S    S 12000  4000    17.06           17.90         1.21e-06
   S    S 15000  5000    32.06           31.83         1.31e-06
   S    S 18000  6000    58.21           55.14         1.46e-06
   S    S 21000  7000    87.31           83.26         1.50e-06
   S    S 24000  8000   122.31          112.47         2.18e-06
   S    S 27000  9000   182.96          166.99         2.15e-06
   S    S   100   300     0.03            0.02         4.08e-07
   S    S   200   600     0.07            0.08         5.54e-07
   S    S   300   900     0.06            0.07         6.26e-07
   S    S   400  1200     0.10            0.12         6.54e-07
   S    S   500  1500     0.16            0.19         7.33e-07
   S    S   600  1800     0.23            0.27         7.28e-07
   S    S   700  2100     0.35            0.39         7.75e-07
   S    S   800  2400     0.44            0.50         7.89e-07
   S    S   900  2700     0.55            0.63         8.65e-07
   S    S  1000  3000     0.70            0.78         8.86e-07
   S    S  2000  6000     3.55            3.81         1.10e-06
   S    S  3000  9000     8.96            9.76         1.23e-06
   S    S  4000 12000    19.39           20.55         1.25e-06
   S    S  5000 15000    36.86           37.47         1.48e-06
   S    S  6000 18000    62.41           63.05         1.26e-06
   S    S  7000 21000   100.85           98.62         1.61e-06
   S    S  8000 24000   152.90          146.32         2.04e-06
   S    S  9000 27000   210.15          204.52         2.20e-06
   S    S 10000   100     0.04            0.04         0.00e+00
   S    S 20000   200     0.17            0.19         5.70e-07
   S    S 30000   300     0.19            0.29         5.68e-07
   S    S 40000   400     0.36            0.58         5.43e-07
   S    S 50000   500     0.77            1.04         6.95e-07
   S    S 60000   600     1.03            1.60         8.25e-07
   S    S 70000   700     1.36            2.17         8.38e-07
   S    S 80000   800     1.68            3.11         7.57e-07
   S    S 90000   900     2.27            4.33         8.88e-07
   S    S 100000  1000     3.61            5.71         8.58e-07
   S    S 200000  2000    18.80           38.52         1.12e-06
   S    S   100 10000     0.06            0.07         0.00e+00
   S    S   200 20000     0.25            0.36         5.63e-07
   S    S   300 30000     0.35            0.56         5.80e-07
   S    S   400 40000     0.47            0.89         6.00e-07
   S    S   500 50000     1.75            2.50         7.78e-07
   S    S   600 60000     2.01            3.36         8.59e-07
   S    S   700 70000     2.53            4.63         8.29e-07
   S    S   800 80000     2.50            5.84         8.41e-07
   S    S   900 90000     2.97            7.43         9.05e-07
   S    S  1000 100000     6.02           12.24         8.84e-07
   S    S  2000 200000    24.99           80.66         1.08e-06
Sat Sep 12 16:11:12 EDT 2015

Sat Sep 12 16:11:12 EDT 2015
numactl --interleave=all ../testing/testing_sgesdd -UN -VN -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 16:11:18 2015
% Usage: ../testing/testing_sgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   N   123   123     0.00            0.00         0.00e+00
   N  1234  1234     0.17            0.31         2.00e-07
   N    10    10     0.00            0.00         0.00e+00
   N    20    20     0.00            0.00         0.00e+00
   N    30    30     0.00            0.00         0.00e+00
   N    40    40     0.00            0.00         0.00e+00
   N    50    50     0.00            0.00         0.00e+00
   N    60    60     0.00            0.00         0.00e+00
   N    70    70     0.00            0.00         0.00e+00
   N    80    80     0.00            0.00         0.00e+00
   N    90    90     0.00            0.00         0.00e+00
   N   100   100     0.00            0.00         0.00e+00
   N   200   200     0.00            0.01         1.39e-07
   N   300   300     0.01            0.03         1.50e-07
   N   400   400     0.02            0.04         1.83e-07
   N   500   500     0.03            0.06         1.56e-07
   N   600   600     0.04            0.08         2.27e-07
   N   700   700     0.05            0.11         2.14e-07
   N   800   800     0.07            0.14         2.09e-07
   N   900   900     0.09            0.17         1.88e-07
   N  1000  1000     0.11            0.21         2.01e-07
   N  2000  2000     0.45            0.77         4.35e-07
   N  3000  3000     1.18            1.80         3.33e-07
   N  4000  4000     2.75            3.37         3.07e-07
   N  5000  5000     6.23            6.05         3.31e-07
   N  6000  6000    11.64            9.56         3.83e-07
   N  7000  7000    16.64           14.19         2.99e-07
   N  8000  8000    24.95           19.98         6.05e-07
   N  9000  9000    38.28           27.28         4.00e-07
   N 10000 10000    50.38           36.32         5.40e-07
   N   300   100     0.00            0.00         0.00e+00
   N   600   200     0.01            0.01         8.81e-08
   N   900   300     0.01            0.03         1.41e-07
   N  1200   400     0.02            0.05         1.25e-07
   N  1500   500     0.04            0.07         1.28e-07
   N  1800   600     0.05            0.10         1.34e-07
   N  2100   700     0.07            0.13         1.45e-07
   N  2400   800     0.08            0.16         1.66e-07
   N  2700   900     0.11            0.21         1.25e-07
   N  3000  1000     0.14            0.25         1.54e-07
   N  6000  2000     0.58            0.99         2.25e-07
   N  9000  3000     1.52            2.43         2.16e-07
   N 12000  4000     3.53            4.67         5.07e-07
   N 15000  5000     7.43            8.32         6.15e-07
   N 18000  6000    13.26           13.25         4.18e-07
   N 21000  7000    21.64           19.86         4.15e-07
   N 24000  8000    32.59           28.26         3.89e-07
   N 27000  9000    47.25           38.72         3.85e-07
   N   100   300     0.00            0.00         0.00e+00
   N   200   600     0.01            0.02         1.32e-07
   N   300   900     0.02            0.04         1.57e-07
   N   400  1200     0.03            0.06         1.17e-07
   N   500  1500     0.05            0.08         1.29e-07
   N   600  1800     0.07            0.11         1.48e-07
   N   700  2100     0.09            0.15         1.65e-07
   N   800  2400     0.11            0.18         1.10e-07
   N   900  2700     0.14            0.23         2.54e-07
   N  1000  3000     0.17            0.28         2.98e-07
   N  2000  6000     0.67            1.07         2.26e-07
   N  3000  9000     1.77            2.63         3.59e-07
   N  4000 12000     3.89            4.99         1.65e-07
   N  5000 15000     8.19            9.02         3.37e-07
   N  6000 18000    14.38           14.33         3.57e-07
   N  7000 21000    78.58           21.60         1.05e-06
   N  8000 24000   135.30           35.80         9.08e-07
   N  9000 27000   165.19           46.06         1.23e-06
   N 10000   100     0.01            0.01         0.00e+00
   N 20000   200     0.03            0.04         1.46e-07
   N 30000   300     0.07            0.09         5.42e-08
   N 40000   400     0.18            0.21         1.35e-07
   N 50000   500     0.29            0.33         1.06e-07
   N 60000   600     0.43            0.49         1.14e-07
   N 70000   700     0.61            0.69         1.27e-07
   N 80000   800     0.83            0.95         1.39e-07
   N 90000   900     1.18            1.32         1.43e-07
   N 100000  1000     1.50            1.67         1.62e-07
   N 200000  2000     8.50            9.15         1.53e-07
   N   100 10000     0.01            0.01         0.00e+00
   N   200 20000     0.04            0.05         5.61e-08
   N   300 30000     0.11            0.13         1.90e-07
   N   400 40000     0.21            0.25         1.54e-07
   N   500 50000     0.38            0.44         1.59e-07
   N   600 60000     0.58            0.67         9.55e-08
   N   700 70000     0.91            1.05         1.15e-07
   N   800 80000     1.08            1.28         1.16e-07
   N   900 90000     1.35            1.59         1.34e-07
   N  1000 100000     1.68            1.98         1.20e-07
   N  2000 200000    10.47           12.41         1.32e-07
Sat Sep 12 16:31:20 EDT 2015

Sat Sep 12 16:31:20 EDT 2015
numactl --interleave=all ../testing/testing_sgesdd -US -VS -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 16:31:26 2015
% Usage: ../testing/testing_sgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   S   123   123     0.00            0.01         0.00e+00
   S  1234  1234     0.38            0.51         8.81e-08
   S    10    10     0.00            0.00         0.00e+00
   S    20    20     0.00            0.00         0.00e+00
   S    30    30     0.00            0.00         0.00e+00
   S    40    40     0.00            0.00         0.00e+00
   S    50    50     0.00            0.00         0.00e+00
   S    60    60     0.00            0.00         0.00e+00
   S    70    70     0.00            0.00         0.00e+00
   S    80    80     0.00            0.00         0.00e+00
   S    90    90     0.00            0.00         0.00e+00
   S   100   100     0.00            0.00         0.00e+00
   S   200   200     0.01            0.02         1.46e-07
   S   300   300     0.02            0.04         1.08e-07
   S   400   400     0.04            0.06         1.35e-07
   S   500   500     0.06            0.09         9.40e-08
   S   600   600     0.08            0.13         1.00e-07
   S   700   700     0.12            0.17         1.30e-07
   S   800   800     0.15            0.22         1.21e-07
   S   900   900     0.20            0.28         1.94e-07
   S  1000  1000     0.26            0.35         1.44e-07
   S  2000  2000     1.04            1.27         9.19e-08
   S  3000  3000     2.70            3.02         1.61e-07
   S  4000  4000     5.74            5.67         2.67e-07
   S  5000  5000    11.25           10.54         7.47e-08
   S  6000  6000    19.51           15.18         1.18e-07
On entry to magma_sgesdd, parameter 12 had an illegal value (info = -12)
magma_sgesdd returned error -12: invalid argument.

Intel MKL ERROR: Parameter 12 was incorrect on entry to SGESDD.
lapackf77_sgesdd returned error -12: invalid argument.
   S  7000  7000     0.04            0.00         1.59e+00
   S  8000  8000    43.76           30.83         6.45e-07
   S  9000  9000    52.07           38.95         2.73e-07
   S 10000 10000    70.55           51.56         4.14e-07
   S   300   100     0.00            0.01         0.00e+00
   S   600   200     0.01            0.02         1.40e-07
   S   900   300     0.03            0.04         9.64e-08
   S  1200   400     0.04            0.07         1.30e-07
   S  1500   500     0.08            0.11         1.01e-07
   S  1800   600     0.11            0.16         8.87e-08
   S  2100   700     0.16            0.22         9.82e-08
   S  2400   800     0.20            0.28         9.38e-08
   S  2700   900     0.23            0.34         8.02e-08
   S  3000  1000     0.31            0.41         8.69e-08
   S  6000  2000     1.42            1.78         1.47e-07
   S  9000  3000     3.48            4.20         2.48e-07
   S 12000  4000     7.58            8.17         5.86e-07
   S 15000  5000    14.20           14.30         6.73e-07
   S 18000  6000    24.70           23.15         1.08e-06
On entry to magma_sgesdd, parameter 12 had an illegal value (info = -12)
magma_sgesdd returned error -12: invalid argument.

Intel MKL ERROR: Parameter 12 was incorrect on entry to SGESDD.
lapackf77_sgesdd returned error -12: invalid argument.
   S 21000  7000     0.00            0.00         1.00e+00
   S 24000  8000    55.62           55.49         8.97e-07
   S 27000  9000    78.75           65.22         8.92e-07
   S   100   300     0.00            0.01         0.00e+00
   S   200   600     0.02            0.02         1.50e-07
   S   300   900     0.03            0.05         9.50e-08
   S   400  1200     0.05            0.08         1.08e-07
   S   500  1500     0.09            0.12         9.55e-08
   S   600  1800     0.12            0.17         9.18e-08
   S   700  2100     0.16            0.22         8.74e-08
   S   800  2400     0.19            0.27         1.01e-07
   S   900  2700     0.25            0.34         7.69e-08
   S  1000  3000     0.33            0.44         8.01e-08
   S  2000  6000     1.43            1.77         2.61e-07
   S  3000  9000     3.70            4.37         5.87e-07
   S  4000 12000     7.70            8.43         1.82e-07
   S  5000 15000    14.87           14.87         6.99e-08
   S  6000 18000    25.59           24.14         7.97e-07
On entry to magma_sgesdd, parameter 12 had an illegal value (info = -12)
magma_sgesdd returned error -12: invalid argument.

Intel MKL ERROR: Parameter 12 was incorrect on entry to SGESDD.
lapackf77_sgesdd returned error -12: invalid argument.
   S  7000 21000     0.00            0.00         9.99e-01
   S  8000 24000    58.16           49.78         5.88e-07
   S  9000 27000    81.40           68.84         5.35e-07
   S 10000   100     0.02            0.02         0.00e+00
   S 20000   200     0.09            0.10         1.41e-07
   S 30000   300     0.16            0.18         9.99e-08
   S 40000   400     0.31            0.35         1.13e-07
   S 50000   500     0.70            0.75         1.86e-07
   S 60000   600     0.91            0.98         8.39e-08
   S 70000   700     1.32            1.66         3.45e-07
   S 80000   800     1.50            1.63         8.53e-08
   S 90000   900     2.54            2.18         8.31e-08
   S 100000  1000     3.32            3.47         2.17e-07
   S 200000  2000    18.16           17.91         1.04e-06
   S   100 10000     0.03            0.04         0.00e+00
   S   200 20000     0.16            0.18         1.54e-07
   S   300 30000     0.32            0.37         1.04e-07
   S   400 40000     0.45            0.54         1.30e-07
   S   500 50000     1.65            1.83         9.39e-08
   S   600 60000     2.10            2.29         1.09e-07
   S   700 70000     2.23            2.52         8.25e-08
   S   800 80000     2.31            2.67         9.70e-08
   S   900 90000     2.72            3.39         4.85e-07
   S  1000 100000     5.74            7.49         5.27e-07
   S  2000 200000    23.96           27.54         7.43e-08
Sat Sep 12 16:53:32 EDT 2015

Sun Sep 13 11:17:28 EDT 2015
numactl --interleave=all ../testing/testing_sgesvd -UN -VN -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 11:17:34 2015
% Usage: ../testing/testing_sgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   N    N   123   123    ---              0.00           ---   
   N    N  1234  1234    ---              0.31           ---   
   N    N 12000 12000    ---             59.13           ---   
   N    N 14000 14000    ---             90.98           ---   
   N    N 16000 16000    ---            132.72           ---   
   N    N 18000 18000    ---            186.77           ---   
   N    N 20000 20000    ---            252.78           ---   
Sun Sep 13 11:30:04 EDT 2015

Sun Sep 13 11:30:04 EDT 2015
numactl --interleave=all ../testing/testing_sgesvd -US -VS -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 11:30:10 2015
% Usage: ../testing/testing_sgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   S    S   123   123    ---              0.02           ---   
   S    S  1234  1234    ---              0.80           ---   
   S    S 12000 12000    ---            318.30           ---   
   S    S 14000 14000    ---            479.42           ---   
   S    S 16000 16000    ---            646.10           ---   
   S    S 18000 18000    ---            980.48           ---   
   S    S 20000 20000    ---           1358.38           ---   
Sun Sep 13 12:33:41 EDT 2015

Sun Sep 13 12:33:41 EDT 2015
numactl --interleave=all ../testing/testing_sgesdd -UN -VN -N 123 -N 1234 --range 12000:20000:2000
